Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

L-M THROUGH CONNECTOR

THROUGH CONNECTOR, FOR COPPER CONDUCTORS
Documentation
Certifications & approvals
  • UL (cULus)
    UL (cULus)
Description
L-M range of connectors are designed for jointing low voltage conductors. Made of electrolytic Copper tube with a purity greater than 99.9%, having the same dimension as A-M series lugs: L-M connectors are annealed and electrolytically Tin plated. They feature an internal taper at both ends to ease the introduction of the conductor and a central stop to ensure correct positioning.
Read all Close

Features
  • Technical information
  • Material composition and treatments
  • Logistic
  • Classification and data ordering
Minimum operating temperature
-50   °C
Maximum operating temperature
150   °C
Type of connector
butt connector
Central stop
Yes
Typology
singolo
Easy insertion input
Yes
Barrel type
chiuso
Grease inside the barrel
No
Filler putty
No
Conductor body material
Electrolitic copper with purity above 99,95%
Minimum thickness of the surface coating of the conducting body
3   µm
Surface treatment of the conductor body
tin plating
Annealing
Yes
Internal surface of the barrel
smooth
Brazed seam
No
Type of packaging
; box
Customs code
85369010
ETIM Class 7
Crimp splices for copper conductor [EC001059]

L-M
Technical information Weight and dimensions Logistic
tipo Markings found Reference standard Greatest internal diameter of the barrel [mm] Smallest internal diameter of the barrel [mm] L [mm] Gross weight [g] A [mm] Ø [mm] Cable stripping length [mm] Ø1 [mm] Unit in minimal packaging [pce] Unit in standard packaging [pce] Minimum order quantity [pce]
L03-M factory mark; cembre catalogue number 1.8 1.8 15 0,858 7.5 1.8 8.2 3.3 100 5,000 100
L06-M factory mark; cembre catalogue number 2.4 2.4 15 1,092 7.5 2.42 8.2 4 100 4,000 100
L1-M factory mark; cembre catalogue number UL 486A-486B 3.6 3.6 22 2,324 11 3.6 12.1 5.25 100 2,000 100
L2-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 4.6 4.6 25 4,536 12.5 4.6 13.7 6.8 100 1,000 100
L3-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 5.8 5.8 27 5,723 13.5 5.8 14.8 7.9 100 500 100
L5-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 7 7 29 7,884 14.5 7 15.9 9.3 100 500 100
L7-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 8.9 8.9 33 13,763 16.5 8.9 18.1 11.7 100 400 100
L10-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 10 10 37 18,600 18.5 10 20.3 13 50 200 50
L14-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 11.3 11.3 39 24,160 19.5 11.3 21.4 14.6 50 200 50
L19-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 13.5 13.5 43 38,920 21.5 13.5 23.6 17.5 25 100 25
L24-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 15.2 15.2 47 51,873 23.5 15.2 25.8 19.6 25 75 25
L30-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 16.7 16.7 58 76,280 29 16.7 31.9 21.5 25 50 25
L37-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 19.2 19.2 64 106,333 32 19.2 35.2 24.4 15 30 15
L48-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 21.1 21.1 75 160,865 37.5 21.1 41.2 27.2 10 20 10
L60-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 23.7 23.7 90 241,300 45 23.7 49.5 30.6 10 20 10
L80-M factory mark; cembre catalogue number; conductor section and nature; UL logo UL 486A-486B 27 27 94 334,400 47 27 51.7 35 5 15 5
L100-M factory mark; cembre catalogue number; conductor section and nature; UL logo 30.3 30.3 98 454,333 49 30.3 53.9 39.5 1 12 1
L120-M factory mark; cembre catalogue number; conductor section and nature; UL logo 34.4 34.4 105 528,020 52.5 33.4 57.6 42.6 1 10 1
L160-M factory mark; cembre catalogue number; conductor section and nature; UL logo 38 38 112 850,033 56 38 61.6 50 1 6 1
L200-M factory mark; cembre catalogue number; conductor section and nature; UL logo 44 44 120 1019,167 60 44 66 56 1 6 1

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data